Country Indicators

Cheapest equities • Macro strength • FX & credit risk (illustrative)

# Country Value Score ↑ P/E P/B Div. Yield Macro Score ↑ PMI GDP now FX trend (3m) CDS 5y (bp) 10Y yield
🇺🇸United States 42224.51.4% 6551.71.6% -0.2σ254.3%
🇪🇺Euro Area 58141.73.2% 5449.80.7% +0.1σ382.6%
🇬🇧United Kingdom 64121.64.1% 5350.10.9% +0.2σ304.1%
🇯🇵Japan 57161.52.1% 5950.41.1% -0.5σ221.1%
🇨🇳China 70111.22.4% 4849.53.8% -0.3σ652.3%
🇮🇳India 38233.41.2% 6854.26.2% +0.1σ527.1%
🇰🇿Kazakhstan 6691.13.5% 6050.83.9% 0.0σ1359.5%
🇸🇦Saudi Arabia (GCC) 55151.92.3% 6756.13.0% 0.0σ584.5%
🇧🇷Brazil 7381.56.0% 5250.02.2% +0.3σ16811.0%
Scores: Value — composite (P/E, P/B, CAPE; ↑=cheaper). Macro — PMI, GDP now. Risk — FX 3m z-score, 5y CDS, 10Y. v2.1

Research